Results for the Carleton Academic Student Government election were announced Tuesday morning, with current vice-president (internal) Jennifer Ramnarine elected president.
Limited to members of the CASG council, voting took place March 24 to 25. Forty-four members voted.
Voting was completed through ranked-choice balloting. If no candidate had a majority of votes in the first round, votes for the candidate with the lowest number of votes were redistributed to each voter’s second choice. This continued until one candidate had a majority.
The names of the winning candidates are italicized.
Executive
President
| Candidate | Votes |
| Jennifer Ramnarine | 32 |
| Kevin Caswell | 7 |
| Abstain | 5 |
Vice-president (academic)
Only one candidate, Pierce Burch, ran for election.
| Option | Votes |
| Support the candidate | 32 |
| Do not support the candidate | 10 |
| Abstain | 2 |
Vice-president (internal)
| Candidate | Round 1 | Round 2 | Round 3 |
| Dakota Livingston | 15 | 17 | 21 |
| Jordan Vecchio | 16 | 17 | 19 |
| Tyson Scott | 7 | 7 | Eliminated |
| Nour Al Khatib | 3 | Eliminated | N/A |
| Abstain | 3 | N/A | N/A |
Vice-president (operations)
| Candidate | Votes |
| Vanessa Buecking | 24 |
| Veronica Dhindsa | 6 |
| Saad Khan | 6 |
| Sophia Battaglia | 2 |
| Gauri Bhardwaj | 1 |
| Abstain | 4 |
Coordinators
FASS coordinator
| Candidate | Votes |
| Michael Shoresh | 6 |
| Katelyn Madigan | 1 |
| Abstain | 1 |
FPA coordinator
| Candidate | Round 1 | Round 2 | Round 3 |
| Siena Pacheco | 5 | 5 | 7 |
| Will Smith | 5 | 5 | 5 |
| Hibrahima Dieng | 2 | 2 | Eliminated |
| Kristina Golichenko | 1 | Eliminated | N/A |
| Abstain | 0 | N/A | N/A |




