Ravens forward Grant Shephard
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 89 | 26 | 36 | 0 | 0 | 10 | 12 | 10 | 15 | 25 | 6 | 4 | 6 | 4 | 62 | 0.00 | 1 |
Squad No. | 10 |
---|---|
Team | Carleton Ravens men's basketball team |
Position | Forward |
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 89 | 26 | 36 | 0 | 0 | 10 | 12 | 10 | 15 | 25 | 6 | 4 | 6 | 4 | 62 | 0.00 | 1 |
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 89 | 26 | 36 | 0 | 0 | 10 | 12 | 10 | 15 | 25 | 6 | 4 | 6 | 4 | 62 | 0.00 | 1 |
Ravens forward Grant Shephard