Ravens men’s basketball guard Aiden Warnholtz
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 112 | 16 | 31 | 5 | 11 | 19 | 20 | 1 | 17 | 18 | 20 | 1 | 2 | 18 | 55 | 0.00 | 0 |
Squad No. | 31 |
---|---|
Team | Carleton Ravens men's basketball team |
Position | Guard |
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 112 | 16 | 31 | 5 | 11 | 19 | 20 | 1 | 17 | 18 | 20 | 1 | 2 | 18 | 55 | 0.00 | 0 |
PL | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | OR | DR | REB | AST | BLK | PF | TO | PTS | RAT | POM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 112 | 16 | 31 | 5 | 11 | 19 | 20 | 1 | 17 | 18 | 20 | 1 | 2 | 18 | 55 | 0.00 | 0 |
Ravens men’s basketball guard Aiden Warnholtz