The results for the 2021 Carleton University Students’ Association councillor elections were announced Friday morning after a tumultuous campaign focused on candidate mental health.
This year’s election saw an increase in candidates running for councillor positions, with 54 candidates compared to last year’s 16.
Votes for councillors were counted using the first-past-the-post system. Elected candidates will begin their term May 1 and serve until April 30, 2022.
Winning candidates are marked in bold.
Faculty of Public Affairs (7 positions)
Candidate | Vote Count |
Emily Sowa | 511 |
Jordan Vecchio | 417 |
Lily Huang | 370 |
Francesca Lepore | 323 |
Nora Draper | 313 |
Gray Simms | 295 |
Keenan Reynolds | 280 |
Pablo Mhanna | 257 |
Andres Reyes | 227 |
Kevin Caswell | 222 |
Anthony Valenti | 207 |
Haniya Saeed | 207 |
David Noonan | 194 |
Hibrahima Dieng | 194 |
Ethan Brooke | 185 |
Liam Clarke | 181 |
Sam Morency | 170 |
Waqas Ali | 167 |
Benjamin Lieu | 165 |
Anushree Pathak | 162 |
Mahmoud Elmasry | 144 |
Gauri Bhardwaj | 134 |
Michael Bradley | 98 |
Abstain | 625 |
Faculty of Engineering and Design (6 positions)
Candidate | Vote Count |
Cameron Davis | 713 |
Sara Hubbard | 453 |
Grant Wilson | 421 |
Saad Khan | 386 |
Liam Kelly | 354 |
Omar Fetouh | 354 |
Mohamed Faris Riazudden | 351 |
Rami Dawud | 342 |
Yahya Masalha | 305 |
Dotun Ilori | 190 |
Abstain | 530 |
Faculty of Arts and Social Sciences (6 positions)
Candidate | Vote Count |
Paige Arsenault | 501 |
Emma Rowsell | 477 |
Stacey Osazuwa | 449 |
Hannah-May Found | 324 |
Ahmed Kataite | 297 |
David Simon | 263 |
Baher Mansour | 256 |
Viktoria Szabo | 254 |
Abstain | 568 |
Faculty of Science (4 positions)
Candidate | Vote Count |
Alexis St. Pierre | 416 |
Greg Dance | 345 |
Michael Aide | 276 |
Patrick Ene | 264 |
Conall McCutcheon | 255 |
Hashim Awan | 245 |
Abstain | 425 |
The Sprott School of Business (2 positions)
Candidate | Vote Count |
Musab Chaudhry | 264 |
Diya Kulkarni | 228 |
Abstain | 226 |