The results for the 2021 Carleton University Students’ Association executive elections were announced Friday morning after a tumultuous campaign focused on candidate mental health.
This year’s election saw an increase in candidates running for executive positions, with 27 candidates compared to last year’s 13.
Votes for executive candidates were counted through ranked choice ballots. Elected candidates will begin their term May 1 and serve until April 30, 2022.
The Ravens United slate won every executive position.
Winning candidates are marked in bold.
President
Candidate | Vote Count (round 1) |
Matt Gagné (Ravens United) | 3976 (59.4%) |
Kathleen Weary (Students First) | 2129 (31.8%) |
Ammar Tosun (Independent) | 374 (5.6%) |
No confidence | 220 (3.3%) |
Abstain | 396 |
Vice-president (finance)
Candidate | Vote Count (round 1) | Vote Count (round 2) |
Venassa Baptiste (Ravens United) | 3104 (48.3%) | 50.7% |
Emily Buchkowsky (Students First) | 1948 (30.3%) | 31.8% |
Ahmad Ali Mohamad (Independent) | 533 (8.3%) | 8.7% |
Kareem AlWazir (Independent) | 394 (6.1%) | 6.4% |
Manuel Osvaldo Lebron Flores (Independent) | 148 (2.3%) | 2.4% |
No confidence | 298 (4.6%) | N/A |
Abstain | 670 | N/A |
Vice-president (internal)
Candidate | Vote Count (round 1) |
Ahmad Hashimi (Ravens United) | 3220 (50.6%) |
Rawan Abdou (Students First) | 1829 (28.8%) |
Liam Lowe (Independent) | 665 (10.5%) |
Hiwan Bayru (Independent) | 308 (4.8%) |
No confidence | 336 (5.3%) |
Abstain | 737 |
Vice-president (student issues)
Candidate | Vote Count (round 1) |
Valentina Vera González (Ravens United) | 3302 (52.5%) |
Sami Islam (Students First) | 2193 (34.9%) |
Myia Loback (Independent) | 446 (7.1%) |
No confidence | 350 (5.6%) |
Abstain | 804 |
Vice-president (community engagement)
Candidate | Vote Count (round 1) |
Callie Ogden (Ravens United) | 3369 (53.7%) |
Michael Isa (Students First) | 1750 (27.9%) |
Sydney Holley (Independent) | 321 (5.1%) |
Ibrahim Dokhan (Independent) | 288 (4.6%) |
Divine C Oluah (Independent) | 193 (3.1%) |
No confidence | 358 (5.7%) |
Abstain | 816 |
Vice-president (student life)
Candidate | Vote Count (round 1) |
Daisy Kasper (Ravens United) | 3285 (51.4%) |
Jay Slawter (Students First) | 2142 (33.5%) |
Emilia Perez (Independent) | 632 (9.9%) |
No confidence | 337 (5.3%) |
Abstain | 699 |