The Charlatan has begun administering its 2024-25 section editor elections. Voting will take place on March 20th via email and will be administered by Carleton University Ombuds Services.
To be eligible to vote for a given section editor, one must be a member of the Corporation who contributed at least one (1) time to said section from May 2023 up to voting day. Any photo submitted, graphic created, or article copy-edited constitutes one (1) contribution. Members of the corporations who have contributed four (4) or more times to any section(s) may vote for all positions.
For information on the speech schedule and guidelines, Zoom link to speeches, candidate position papers, and election bylaws and timeline, you may access our working elections shared Google Drive here, which will be updated with the above-mentioned documentation as it is received, approved and produced by the Chief Editorial Returning Officer and Charlatan Board.
Eligible voters for this year’s editor-in-chief elections can be found below. This list was last updated on March 19th. If you have become eligible to vote since this date, or were already eligible to vote and cannot find your name in the list(s) below, please contact the Chief Editorial Returning Officer ASAP at chair.charlatan@gmail.com
Eligible Voters for Section Editor Elections (2024-25)
NEWS
Abyssinia | Abebe |
Adamo | Marinelli |
Aiden | Kallioinen |
Alea | St.Jacques |
Alexa | MacKie |
Ali | Adwan |
Alisha | Velji |
Annie | Tuba |
Anya | Swettenham |
Audrey | Gunn |
Bianca | McKeown |
Cassandra | Bellefeuille |
Chloe | Hayes |
Chris | Edwards |
Daniel | Fraser |
Daria | Maystruk |
David | Cummings |
Douaa | Qadadia |
Elissa | Mendes |
Emily | McGrath |
Faith | Greco |
Hannah | Daramola |
Hannah | Wanamaker |
Isabelle | Alexandre |
Janson | Deunch |
Jonah | Grignon |
Kyra | Vellinga |
Madison | Eldridge |
Maia | Tustonic |
Matthew | Tkatch |
Natasha | Baldin |
Nkele | Martin |
Owen | Spillios-Hunter |
Reid | Reynolds |
Ryan | Clark |
Sadeen | Mohsen |
Sarah | Hirsi |
Sasha | Patacairk |
SPORTS
Adamo | Marinelli |
Alexa | MacKie |
Ali | Adwan |
Alisha | Velji |
Annie | Tuba |
Anya | Swettenham |
Audrey | Gunn |
Bianca | McKeown |
Cassandra | Bellefeuille |
Claire | Hutcheon |
Daniel | Fraser |
Daria | Maystruk |
Darren | Tran |
David | Cummings |
Douaa | Qadadia |
Elissa | Mendes |
Emily | McGrath |
Faith | Greco |
Hannah | Wanamaker |
Isabelle | Alexandre |
Janson | Deunch |
Jonah | Grignon |
Keaton | Hills |
Kyra | Vellinga |
Maia | Tustonic |
Maria | Michaux |
Matthew | Tkatch |
Max | Mezo |
Nahit | Ozcelik |
Natasha | Baldin |
Nkele | Martin |
Owen | Spillios-Hunter |
Ryan | Clark |
Sadeen | Mohsen |
Sasha | Patacairk |
Sinchan | Bhatt |
ARTS
Abyssinia | Abebe |
Alexa | MacKie |
Ali | Adwan |
Alisha | Velji |
Amel | Amrouche |
Annie | Tuba |
Anya | Swettenham |
Audrey | Pridham |
Audrey | Gunn |
Bianca | McKeown |
Cassandra | Bellefeuille |
Catherine | McDonald |
Colson | Swinarchin |
Daniel | Fraser |
Daria | Maystruk |
David | Cummings |
Elissa | Mendes |
Elitza | Kouame |
Emily | MacArthur |
Emily | McGrath |
Faith | Greco |
Grace | Huntley |
Hannah | Wanamaker |
Isabelle | Alexandre |
Jaden | Croucher |
Janson | Deunch |
Jessica | Campbell |
Jonah | Grignon |
Katelyn | Stevenson |
Kyla | Silva |
Kyra | Vellinga |
Macklen | Linke |
Madonna | Garang |
Maia | Tustonic |
Matthew | Singh |
Matthew | Slevin |
Matthew | Tkatch |
Michael | McBean |
Natalia | Konrad |
Natasha | Baldin |
Nehaa | Bimal |
Nkele | Martin |
Owen | Spillios-Hunter |
Rafka | Abou-Khalil |
Rebecca | Austring |
Ryan | Clark |
Sadeen | Mohsen |
Sarah | Hirsi |
Sasha | Patacairk |
Sierra | Mclean |
Simona | Milutinovic |
FEATURES
Abyssinia | Abebe |
Alexa | MacKie |
Ali | Adwan |
Alisha | Velji |
Annie | Tuba |
Anya | Swettenham |
Audrey | Gunn |
Bianca | McKeown |
Cassandra | Bellefeuille |
Daniel | Fraser |
Daria | Maystruk |
David | Cummings |
Elissa | Mendes |
Emily | McGrath |
Faith | Greco |
Hannah | Wanamaker |
Isabelle | Alexandre |
Janson | Deunch |
Jessica | Shackleton |
Jonah | Grignon |
Kyra | Vellinga |
Maia | Tustonic |
Matthew | Tkatch |
Natasha | Baldin |
Nkele | Martin |
Olivia | Grandy |
Owen | Spillios-Hunter |
Ryan | Clark |
Sadeen | Mohsen |
Sasha | Patacairk |
OPINION
Aidan | Kallionen |
Alexa | MacKie |
Ali | Adwan |
Alisha | Velji |
Annie | Tuba |
Anya | Swettenham |
Audrey | Gunn |
Bianca | McKeown |
Cassandra | Bellefeuille |
Daniel | Fraser |
Danielle | Fearnley |
Daria | Maystruk |
David | Cummings |
Elissa | Mendes |
Emily | McGrath |
Faith | Greco |
Hannah | Wanamaker |
Isabelle | Alexandre |
Janson | Deunch |
Jonah | Grignon |
Kathleen | Dunne |
Kyra | Vellinga |
Maia | Tustonic |
Matthew | Tkatch |
McKenna | Bellemare |
Misha | Jan |
Natasha | Baldin |
Nkele | Martin |
Owen | Spillios-Hunter |
Ryan | Clark |
Sadeen | Mohsen |
Sasha | Patacairk |
Sean | Coombs |
Wil | Robertson |
Featured graphic from file.